MP Metro Assistant, Supervisor Recruitment 2023
152 Vacancy Online Form – Online
Total Vacancy(कुल रिक्ति) | 152 |
Min Pay Scale Monthly(न्यूनतम वेतनमान मासिक) | Rs.20,000/- |
Pay Scale(वेतनमान) | Rs.20,000/–10,0000/- |
Max Pay Scale Monthly(अधिकतम वेतन स्केल मासिक) | Rs.10,0000/- |
Age Limit(आयु सीमा) | Min – 18 Years Max – 28 Years |
Selection Process(चयन प्रक्रिया) | Computer Based Test (CBT) | Document Verification | Medical Test. |
General(सामान्य) | Rs.590 |
OBC(अन्य पिछड़ा वर्ग) | Rs.590 |
SC(अनुसूचित जाति) | Rs.295 |
ST(अनुसूचित जनजाति) | Rs.295 |
Payment Mode(भुगतान का प्रकार) | Pay the exam fee through Debit,Credit card & online banking. |
Supervisor (Operations)
Education
Qualification : Bachelor’s Degree
Supervisor (S & T/Rolling Stock)
Education
Qualification : Diploma in any Engineering
Maintainer
Education
Qualification : 10th Class
Supervisor (Traction/E & M)
Education
Qualification : Diploma in any Engineering
Maintainer (Traction/E & M)
Education
Qualification : 10th Class
Supervisor (Track)
Post Name
Vacancy
Supervisor (Operations)
[Total – 26]
Supervisor (S & T/Rolling Stock)
[Total – 7]
Maintainer
[Total – 10]
Supervisor (Traction/E & M)
[Total – 8]
Maintainer (Traction/E & M)
[Total – 9]
Supervisor (Track)
[Total – 2]
https://mpmetrorail.com/career